| FRIDAY NOVEMBER 14, 2025 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 67 |
| 270,000 MT | MEG > EAST | WS 118 |
| 270,000 MT | MEG > JAPAN | WS 129 |
| 260,000 MT | WAFR > CHINA | WS 118 |
| 270,000 MT | CARIBS > SPOR | USD 12.75 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 112 (S/S) 77 (C/C) |
| 130,000 MT | WAFR > US | WS 150 |
| 135,000 MT | CROSS MED | WS 155 |
| 135,000 MT | B.SEA > UKC-M | WS 167 |
| 130,000 MT | AG > EAST | WS 158 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 220 |
| 80,000 MT | BL.SEA > MED | WS 240 |
| 80,000 MT | N.SEA > UKC | WS 160 |
| 80,000 MT | AG > EAST | WS 200 |
| 80,000 MT | INDO > KOREA-JPN | WS 186 |
| 70,000 MT | CBS > USG-AC | WS 215 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform