THURSDAY MAY 26, 2022 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 25 |
270,000 MT | MEG > EAST | W 43 |
270,000 MT | MEG > JAPAN | W 42 |
260,000 MT | WAFR > CHINA | W 45 |
270,000 MT | CARIBS > SPOR | LS 4.9M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 43 |
140,000 MT | BASRAH LIGHT > WEST | W 43 |
130,000 MT | WAFR > US | W 90 |
135,000 MT | CROSS MED | W 85 |
135,000 MT | B.SEA > UKC-M | W 115 |
130,000 MT | AG > EAST | W 85 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 125 |
80,000 MT | BL.SEA > MED | W 180 |
80,000 MT | N.SEA > UKC | W 138 |
80,000 MT | AG > EAST | W 180 |
80,000 MT | INDO > KOREA-JPN | W 160 |
70,000 MT | CBS > USG-AC | W 210 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform