| THURSDAY MAY 14, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | - |
| 270,000 MT | MEG > JAPAN | - |
| 260,000 MT | WAFR > CHINA | WS 140 |
| 270,000 MT | CARIBS > SPOR | USD 16.5 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | - |
| 130,000 MT | WAFR > US | WS 190 |
| 135,000 MT | CROSS MED | WS 230 |
| 135,000 MT | B.SEA > UKC-M | WS 250-245 |
| 130,000 MT | AG > EAST | WS 210 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 190-185 |
| 80,000 MT | BL.SEA > MED | WS 230-225 |
| 80,000 MT | N.SEA > UKC | WS 190 |
| 80,000 MT | AG > EAST | WS 410 |
| 80,000 MT | INDO > KOREA-JPN | WS 235 |
| 70,000 MT | CBS > USG-AC | WS 280 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform