FRIDAY 6 DECEMBER | ||
D.P.P. TRADE5 | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 53.73 |
270,000 MT | MEG > EAST | W 94.92 |
270,000 MT | MEG > JAPAN | W 92 |
260,000 MT | WAFR > CHINA | W 93.13 |
270,000 MT | CARIBS > SPOR | USD 9.60 |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 60 |
140,000 MT | BASRAH LIGHT > WEST | W 60 |
130,000 MT | WAFR > US | - |
135,000 MT | CROSS MED | - |
135,000 MT | B.SEA > UKC-M | - |
130,000 MT | AG > EAST | W 135 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 182.5 |
80,000 MT | BL.SEA > MED | W 197.5 |
80,000 MT | N.SEA > UKC | W 175.5 |
80,000 MT | AG > EAST | W 175 |
80,000 MT | INDO > KOREA-JPN | W 170 |
70,000 MT | CBS > USG-AC | W 187.5 |
PANAMAX | ||
55,000 MT | CONT > TA | |
50,000 MT | CBS > USAC | |
50,000 MT | CBS > USG |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform