| THURSDAY MARCH 12, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 240 |
| 270,000 MT | MEG > EAST | WS 475 |
| 270,000 MT | MEG > JAPAN | WS 465 |
| 260,000 MT | WAFR > CHINA | WS 210 |
| 270,000 MT | CARIBS > SPOR | USD 22 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 455 (S/S) 400 (C/C) |
| 130,000 MT | WAFR > US | WS 260 |
| 135,000 MT | CROSS MED | WS 355 |
| 135,000 MT | B.SEA > UKC-M | WS 335-340 |
| 130,000 MT | AG > EAST | WS 400 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 345 |
| 80,000 MT | BL.SEA > MED | WS 365-360 |
| 80,000 MT | N.SEA > UKC | WS 195 |
| 80,000 MT | AG > EAST | WS 600 |
| 80,000 MT | INDO > KOREA-JPN | WS 245 |
| 70,000 MT | CBS > USG-AC | WS 300 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform