| FRIDAY AUG 14, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 480 |
| 270,000 MT | MEG > JAPAN | WS 480 |
| 260,000 MT | WAFR > CHINA | WS 140 |
| 270,000 MT | CARIBS > SPOR | $17.5 - $18.5M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | - |
| 130,000 MT | WAFR > US | WS 225 |
| 135,000 MT | CROSS MED | WS 300 |
| 135,000 MT | B.SEA > UKC-M | WS 565 |
| 130,000 MT | AG > EAST | - |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 210 |
| 80,000 MT | BL.SEA > MED | WS 200 |
| 80,000 MT | N.SEA > UKC | WS 200 |
| 80,000 MT | AG > EAST | WS 330 |
| 80,000 MT | INDO > KOREA-JPN | WS 185 |
| 70,000 MT | CBS > USG-AC | WS 365 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform