| TUESDAY APRIL 14, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 510 |
| 270,000 MT | MEG > JAPAN | WS 456 |
| 260,000 MT | WAFR > CHINA | WS 155 |
| 270,000 MT | CARIBS > SPOR | USD 17 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 587 |
| 130,000 MT | WAFR > US | WS 272 |
| 135,000 MT | CROSS MED | WS 400 |
| 135,000 MT | B.SEA > UKC-M | WS 424 |
| 130,000 MT | AG > EAST | WS 350 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 520 |
| 80,000 MT | BL.SEA > MED | WS 480 |
| 80,000 MT | N.SEA > UKC | WS 390 |
| 80,000 MT | AG > EAST | WS 500 |
| 80,000 MT | INDO > KOREA-JPN | WS 252 |
| 70,000 MT | CBS > USG-AC | WS 950 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform