WEDNESDAY JANUARY 8, 2025 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 28 |
270,000 MT | MEG > EAST | W 43.5 |
270,000 MT | MEG > JAPAN | W 42.5 |
260,000 MT | WAFR > CHINA | W 48 |
270,000 MT | CARIBS > SPOR | LS 4.8 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 80 (S/S) 42.5(C/C) |
130,000 MT | WAFR > US | W 57.5 |
135,000 MT | CROSS MED | W 70 |
135,000 MT | B.SEA > UKC-M | W 75-80 |
130,000 MT | AG > EAST | W 87.5 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 110 |
80,000 MT | BL.SEA > MED | W 135 |
80,000 MT | N.SEA > UKC | W 115 |
80,000 MT | AG > EAST | W 120 |
80,000 MT | INDO > KOREA-JPN | W 115 |
70,000 MT | CBS > USG-AC | W 125 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform