| FRIDAY DECEMBER 5, 2025 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 65 |
| 270,000 MT | MEG > EAST | WS 125 |
| 270,000 MT | MEG > JAPAN | WS 123 |
| 260,000 MT | WAFR > CHINA | WS 115 |
| 270,000 MT | CARIBS > SPOR | USD 12.75 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 105 (S/S) 70 (C/C) |
| 130,000 MT | WAFR > US | WS 125 |
| 135,000 MT | CROSS MED | WS 155 |
| 135,000 MT | B.SEA > UKC-M | WS 180 |
| 130,000 MT | AG > EAST | WS 150 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 185 |
| 80,000 MT | BL.SEA > MED | WS 205 |
| 80,000 MT | N.SEA > UKC | WS 160 |
| 80,000 MT | AG > EAST | WS 205 |
| 80,000 MT | INDO > KOREA-JPN | WS 170 |
| 70,000 MT | CBS > USG-AC | WS 195 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform