| TUESDAY FEBRUARY 24, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 100 |
| 270,000 MT | MEG > EAST | WS 182 |
| 270,000 MT | MEG > JAPAN | WS 186 |
| 260,000 MT | WAFR > CHINA | WS 167.5 |
| 270,000 MT | CARIBS > SPOR | USD 14.5 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 119 (S/S) 80 (C/C) |
| 130,000 MT | WAFR > US | WS 152.5 |
| 135,000 MT | CROSS MED | WS 210 |
| 135,000 MT | B.SEA > UKC-M | WS 198-203 |
| 130,000 MT | AG > EAST | WS 180 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 255 |
| 80,000 MT | BL.SEA > MED | WS 275-280 |
| 80,000 MT | N.SEA > UKC | WS 195 |
| 80,000 MT | AG > EAST | WS 210 |
| 80,000 MT | INDO > KOREA-JPN | WS 205 |
| 70,000 MT | CBS > USG-AC | WS 320 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform