WEDNESDAY SEPTEMBER 27, 2023 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 27 |
270,000 MT | MEG > EAST | W 52 |
270,000 MT | MEG > JAPAN | W 51 |
260,000 MT | WAFR > CHINA | W 53 |
270,000 MT | CARIBS > SPOR | LS 8.4 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 60 |
130,000 MT | WAFR > US | - |
135,000 MT | CROSS MED | W 85 |
135,000 MT | B.SEA > UKC-M | W 72 |
130,000 MT | AG > EAST | W 100 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 114 |
80,000 MT | BL.SEA > MED | W 125 |
80,000 MT | N.SEA > UKC | W 91 |
80,000 MT | AG > EAST | W 140 |
80,000 MT | INDO > KOREA-JPN | W 138 |
70,000 MT | CBS > USG-AC | W 81 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform