| TUESDAY NOVEMBER 11, 2025 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 59 |
| 270,000 MT | MEG > EAST | WS 105 |
| 270,000 MT | MEG > JAPAN | WS 99 |
| 260,000 MT | WAFR > CHINA | WS 100 |
| 270,000 MT | CARIBS > SPOR | USD 12.3 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 110 (S/S) 75 (C/C) |
| 130,000 MT | WAFR > US | WS 155 |
| 135,000 MT | CROSS MED | WS 155 |
| 135,000 MT | B.SEA > UKC-M | WS 160 |
| 130,000 MT | AG > EAST | WS 160 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 215 |
| 80,000 MT | BL.SEA > MED | WS 225 |
| 80,000 MT | N.SEA > UKC | WS 157.5 |
| 80,000 MT | AG > EAST | WS 207 |
| 80,000 MT | INDO > KOREA-JPN | WS 177 |
| 70,000 MT | CBS > USG-AC | WS 220 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform