| FRIDAY JANUARY 30, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 60 |
| 270,000 MT | MEG > EAST | WS 100 |
| 270,000 MT | MEG > JAPAN | WS 95 |
| 260,000 MT | WAFR > CHINA | WS 97.5 |
| 270,000 MT | CARIBS > SPOR | USD 12.50 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 117-120 (S/S) 95 (C/C) |
| 130,000 MT | WAFR > US | WS 155 |
| 135,000 MT | CROSS MED | SS 175-170 |
| 135,000 MT | B.SEA > UKC-M | WS 200-195 |
| 130,000 MT | AG > EAST | WS 170 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 260-255 |
| 80,000 MT | BL.SEA > MED | WS 280-275 |
| 80,000 MT | N.SEA > UKC | WS 230 |
| 80,000 MT | AG > EAST | WS 215 |
| 80,000 MT | INDO > KOREA-JPN | WS 210 |
| 70,000 MT | CBS > USG-AC | WS 360 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform