WEDNESDAY OCTOBER 8 , 2025 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 76 |
270,000 MT | MEG > EAST | W 74 |
270,000 MT | MEG > JAPAN | W 69 |
260,000 MT | WAFR > CHINA | W 72 |
270,000 MT | CARIBS > SPOR | USD 9.4 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 97 (S/S) 65 (C/C) |
130,000 MT | WAFR > US | W 105 |
135,000 MT | CROSS MED | W 125-130 |
135,000 MT | B.SEA > UKC-M | W 142- 138 |
130,000 MT | AG > EAST | W 125 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 152- 148 |
80,000 MT | BL.SEA > MED | W 160 |
80,000 MT | N.SEA > UKC | W 135 |
80,000 MT | AG > EAST | W 157 |
80,000 MT | INDO > KOREA-JPN | W 125 |
70,000 MT | CBS > USG-AC | W 145 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform