| WEDNESDAY APRIL 8, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 364 |
| 270,000 MT | MEG > JAPAN | WS 360 |
| 260,000 MT | WAFR > CHINA | WS 165 |
| 270,000 MT | CARIBS > SPOR | USD 18 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 592 (S/S) |
| 130,000 MT | WAFR > US | WS 312 |
| 135,000 MT | CROSS MED | WS 420-410 |
| 135,000 MT | B.SEA > UKC-M | WS 440-450 |
| 130,000 MT | AG > EAST | WS 350 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 567 |
| 80,000 MT | BL.SEA > MED | WS 580-600 |
| 80,000 MT | N.SEA > UKC | WS 400 |
| 80,000 MT | AG > EAST | WS 500 |
| 80,000 MT | INDO > KOREA-JPN | WS 260 |
| 70,000 MT | CBS > USG-AC | WS 950 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform