| FRIDAY JUNE 26, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 265 |
| 270,000 MT | MEG > JAPAN | WS 415 |
| 260,000 MT | WAFR > CHINA | WS 188 |
| 270,000 MT | CARIBS > SPOR | USD 20 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | - |
| 130,000 MT | WAFR > US | WS 230 |
| 135,000 MT | CROSS MED | WS 220 |
| 135,000 MT | B.SEA > UKC-M | WS 265-255 |
| 130,000 MT | AG > EAST | WS 220 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 170 |
| 80,000 MT | BL.SEA > MED | WS 210 |
| 80,000 MT | N.SEA > UKC | WS 145 |
| 80,000 MT | AG > EAST | WS 325 |
| 80,000 MT | INDO > KOREA-JPN | WS 160 |
| 70,000 MT | CBS > USG-AC | WS 195 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform