| FRIDAY OCTOBER 9, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 1295 |
| 270,000 MT | MEG > JAPAN | WS 1340 |
| 260,000 MT | WAFR > CHINA | WS 740 |
| 270,000 MT | CARIBS > SPOR | USD 77 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | - |
| 130,000 MT | WAFR > US | WS 950 |
| 135,000 MT | CROSS MED | WS 825 |
| 135,000 MT | B.SEA > UKC-M | WS 1010 |
| 130,000 MT | AG > EAST | - |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 780 |
| 80,000 MT | BL.SEA > MED | WS 755 |
| 80,000 MT | N.SEA > UKC | WS 620 |
| 80,000 MT | AG > EAST | WS 1130 |
| 80,000 MT | INDO > KOREA-JPN | WS 600 |
| 70,000 MT | CBS > USG-AC | WS 700 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform