| TUESDAY JANUARY 13, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 50 |
| 270,000 MT | MEG > EAST | WS 79 |
| 270,000 MT | MEG > JAPAN | WS 80 |
| 260,000 MT | WAFR > CHINA | WS 80 |
| 270,000 MT | CARIBS > SPOR | USD 9.35 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 100 (S/S) 57.5 (C/C) |
| 130,000 MT | WAFR > US | WS 130 |
| 135,000 MT | CROSS MED | WS 145 |
| 135,000 MT | B.SEA > UKC-M | WS 157.5 |
| 130,000 MT | AG > EAST | WS 135 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 200-195 |
| 80,000 MT | BL.SEA > MED | WS 210-205 |
| 80,000 MT | N.SEA > UKC | WS 150 |
| 80,000 MT | AG > EAST | WS 165 |
| 80,000 MT | INDO > KOREA-JPN | WS 142 |
| 70,000 MT | CBS > USG-AC | WS 257 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform