FRIDAY FEBRUARY 14, 2025 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 32.5 |
270,000 MT | MEG > EAST | W 60 |
270,000 MT | MEG > JAPAN | W 59 |
260,000 MT | WAFR > CHINA | W 62.5 |
270,000 MT | CARIBS > SPOR | LS 8.4 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 57.5 |
130,000 MT | WAFR > US | W 85 |
135,000 MT | CROSS MED | W 100 |
135,000 MT | B.SEA > UKC-M | W 112.5 |
130,000 MT | AG > EAST | W 105 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 145 |
80,000 MT | BL.SEA > MED | W 165 |
80,000 MT | N.SEA > UKC | W 115 |
80,000 MT | AG > EAST | W 150 |
80,000 MT | INDO > KOREA-JPN | W 117.5 |
70,000 MT | CBS > USG-AC | W 115 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform