FRIDAY NOVEMBER 15, 2024 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 30 |
270,000 MT | MEG > EAST | W 53 |
270,000 MT | MEG > JAPAN | W 54 |
260,000 MT | WAFR > CHINA | W 55 |
270,000 MT | CARIBS > SPOR | LS 6.3 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 52.5 |
130,000 MT | WAFR > US | W 70 |
135,000 MT | CROSS MED | W 77.5 |
135,000 MT | B.SEA > UKC-M | W 87.5 |
130,000 MT | AG > EAST | W 97.5 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 120 |
80,000 MT | BL.SEA > MED | W 130 |
80,000 MT | N.SEA > UKC | W 110 |
80,000 MT | AG > EAST | W 145 |
80,000 MT | INDO > KOREA-JPN | W 135 |
70,000 MT | CBS > USG-AC | W 100 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform